Jackson County, NC – Democratic Contacts
Jackson County Democratic Headquarters
500 Mill Street Sylva, NC 28779
or call Penny Smith, 828-586-6556 or Cody Lewis, 828-586-8513
Party Officers
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
JCDP | Chair | Cody | Lewis | ||
JCDP | 1st Vice Chair | Penny | Smith | 828-586-6556 | rerunsmith AT frontier.com |
JCDP | 2nd Vice Chair | Carolyn | Cagle | 828-508-5296 | c.cagledecorate AT gmail.com |
JCDP | 3rd Vice Chair | Whitney | Kreiling | 352-431-0993 | whitneykreiling AT protonmail.com |
JCDP | Treasurer | Brian | McMahan | 828-508-1466 | brianmcmahan75 AT gmail.com |
JCDP | Secretary | Joni | Ashton | 828-497-6901 | joni_ashton AT hotmail.com |
NC 11th District Democratic Party | Chairman | Leslie | Carey | chair AT nc11Democrats.org | |
NC Democratic Party | Chair | Anderson | Clayton | aclayton AT ncdp.org |
Jackson County Democratic Party Organizations
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
College Democrats | President | Hunter | Pastura | 954-709-7339 | chpastura1 AT catamount.wcu.edu |
College Democrats | Vice-President | Gabe | Jones | ||
College Democrats | Treasurer | Caleb | Longwood | ||
Democratic Women of Jackson County | Co-President | Penny | Smith | 828-586-6556 | rerunsmith AT frontier.com |
Democratic Women of Jackson County | Co-President | Barbara | Bell | 828-236-0897 | barbarasue7 AT frontier.com |
Democratic Women of Jackson County | Treasurer | Jane | Koenig | 678-525-0771 | janekoenig130 AT gmail.com |
Jackson County Democratic Men's Club | President | Randy | Cabe | 828-342-8877 |
Elected Officials
For a complete listing of North Carolina elected officials go to https://www.ncsbe.gov/ncsbe/.
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Jackson County Board of Elections | Director | Lisa | Lovedahl-Lehman | 828-586-7538 | lisalovedahl AT jacksonnc.org |
Jackson County | Register of Deeds | Shandra | Sims | deeds AT jacksonnc.org | |
Jackson County Board of Commmissioners | Chair | Mark | Letson | 828-200-0771 | markletson AT jacksonnc.org |
Jackson County | Clerk of Court | Kim C. | Poteet | 828-631-6400 | |
Jackson County | Sheriff | Doug | Farmer | 828-586-4355 |
Voting Information
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Jackson County Board of Elections | Director | Lisa | Lovedahl-Lehman | 828-586-7538 | lisalovedahl AT jacksonnc.org |
Precinct Officers
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Barkers Creek | Chair | Kathy | Braatz | 817-734-3198 | kathy.braatz AT gmail.com |
Barkers Creek | Vice Chair | Michael | Farley | 944-356-3585 | tedclammpitt17 AT hotmail.com |
Canada | Chair | Jane | Koenig | 678-525-0771 | janekoenig130 AT gmail.com |
Caney Fork | Vice Chair | Mickey | Sizemore | 828-293-5625 | mickeysizemore587 AT gmail.com |
Caney Fork | Chair | Adam | Tebrugge | 828-293-9615 | adam AT TebruggeLegal.com |
Caney Fork | Sec./Treas. | Becky | Kornegay | 828-293-3999 | bskornegay AT gmail.com |
Cashiers | Chair | Susan | Yow | 678-469-1229 | susanwyow AT gmail.com |
Cullowhee | Vice Chair | Debra | Morgan | 828-506-5269 | cavueuropa AT icloud.com |
Cullowhee | Chair | Tom | Downing | 828-506-6251 | tomdowningpun AT yahoo.com |
Glenville | Chair | Danie | Beck | 828-743-5481 | danieirv AT aol.com |
Greens Creek | Chair | Rick | Buchanan | 828-506-2468 | jameslbuchanan AT jacksonnc.org |
Greens Creek | Vice Chair | Noelene | Allen | 828-506-0471 | noeleneallen AT gmail.com |
Greens Creek | Sec./Treas. | Carolyn | Cagle | 828-508-5296 | c.cagledecorate AT gmail.com |
Qualla | Chair | Priscilla | Neale | 828-507-5251 | priscillan44 AT gmail.com |
Qualla | Vice Chair | Watson | Harlan | 828-736-8668 | watharlan AT gmail.com |
Qualla | Sec./Treas. | Kathy | Dudek | 828-557-5611 | dudasdigs AT gmail.com |
River | Sec-Treas | Deborah | MacDonald | 828-508-7129 | debbie.macdonald1 AT icloud.com |
River | Chair | Elizabeth | Balcerek | 828-507-9424 | eburrellbalcerek AT gmail.com |
River | Vice Chair | Sue | Persons | 828-293-5189 | suepersons AT gmail.com |
Savannah | Chair | Jean | Carr | 828-243-7998 | jeancarr48 AT yahoo.com |
Savannah | Vice Chair | James | Buchanan | 828-506-9437 | jamesbuchanan AT jacksonnc.org |
Scotts Creek | Vice Chair | David | Hutchinson | 828-226-8341 | david.hutchinson977 AT gmail.com |
Scotts Creek | Chair | Marilynn | Davis | 828-508-9751 | dukiegrrl AT gmail.com |
Sylva/Dillsboro Combimed | Chair | Kristin | Kane | 828-226-2861 | KristinKane624 AT gmail.com |
Sylva/Dillsboro Combined | Vice Chair | Betty | Dishman | 828-331-9626 | betty_dishman AT yahoo.com |
Webster | Chair | James | Roper | 828-586-5796 | |
Webster | Vice Chair | Charlotte | Cowan | 828-772-2906 | cdcullowhee AT gmail.com |
Webster | Secretary | Ann | Melton | 828-586-9700 | annmeltoncsc AT yahoo.com |
Come to Monthly Meetings
The Jackson County Democratic Party usually holds meetings on the third Tuesdays of each month at the Headquarters.
Volunteer
Have a little extra time and want to make a difference? Volunteering a few hours a month will make you feel good and REALLY make a difference. We would love to see you!
Donate
Can’t find the time to volunteer? Please consider making a donation. Better yet, why not offer a monthly donation? We can set up automatic monthly donations for you.
Get In touCh
Got a question?
An idea?
Let Us Know...
Please fill out the math problem next to the "Send" button to help combat spam.