Jackson County, NC – Democratic Contacts
Jackson County Democratic Headquarters
500 Mill Street Sylva, NC 28779
or call Penny Smith, 828-586-6556 or Cody Lewis, 828-586-8513
Party Officers
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
JCDP | Chair | Cody | Lewis | 828-586-8513 | cody AT lewisoilcompany.com |
JCDP | 1st Vice Chair | Penny | Smith | 828-586-6556 | rerunsmith AT frontier.com |
JCDP | 2nd Vice Chair | Cynthia | Burke | 828-399-9120 | cbburke123 AT gmail.com |
JCDP | 3rd Vice Chair | Carolyn | Cagle | 828-508-5296 | c.cagledecorate AT gmail.com |
JCDP | Treasurer | Wanda | Herren | 828-507-1201 | wherren1947 AT gmail.com |
JCDP | Secretary | Joni | Ashton | 828-497-6901 | joni_ashton AT hotmail.com |
NC 11th/14th District Democratic Party | Chairman | Matt | Ballance | chair AT nc11Democrats.org | |
NC Democratic Party | Chairman | Bobbie | Richardson | chair AT ncdp.org |
Jackson County Democratic Party Organizations
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
College Democrats | President | Hunter | Pastura | 954-709-7339 | chpastura1 AT catamount.wcu.edu |
College Democrats | Vice-President | Gabe | Jones | ||
College Democrats | Treasurer | Caleb | Longwood | ||
Democratic Women of Jackson County | Co-President | Penny | Smith | 828-586-6556 | rerunsmith AT frontier.com |
Democratic Women of Jackson County | Co-President | Barbara | Bell | 828-236-0897 | barbarasue7 AT frontier.com |
Democratic Women of Jackson County | Treasurer | Jane | Koenig | 678-525-0771 | janekoenig130 AT gmail.com |
Jackson County Democratic Men's Club | President | Randy | Cabe | 828-342-8877 |
Elected Officials
For a complete listing of North Carolina elected officials go to https://www.ncsbe.gov/ncsbe/.
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Jackson County | Sheriff | Chip | Hall | 828-631-9451 | |
Jackson County | Clerk of Superior Court | Ann | Melton | 828-631-6400 | |
Jackson County Board of Elections | Director | Lisa | Lovedahl-Lehman | 828-586-7538 | lisalovedahl AT jacksonnc.org |
Jackson County Board of Commmissioners | Chair | Brian | McMahan | 828-508-1466 | brianmcmahan AT jacksonnc.org |
Jackson County | Register of Deeds | Shandra | Sims | deeds AT jacksonnc.org |
Voting Information
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Jackson County Board of Elections | Director | Lisa | Lovedahl-Lehman | 828-586-7538 | lisalovedahl AT jacksonnc.org |
Precinct Officers
Organization | Office | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Barkers Creek | Chair | Connie Jean | Conklin | 828-506-6141 | conniejeanconklin AT gmail.com |
Barkers Creek | Vice Chair | Andrew | Starostecki | 944-356-3585 | andrewstecki4 AT gmail.com |
Canada | Chair | Jane | Koenig | 678-525-0771 | janekoenig130 AT gmail.com |
Caney Fork | Chair | Mickey | Sizemore | 828-293-5625 | mickeysizemore587 AT gmail.com |
Caney Fork | Vice Chair | Michael | Hall | 863-670-7987 | mhall119 AT gmail.com |
Caney Fork | Sec./Treas. | Becky | Kornegay | 828-293-3999 | bskornegay AT gmail.com |
Cashiers | Chair | Bonnie | Zacher | 561-866-2518 | bjzacher AT bellsouth.net |
Cullowhee | Vice Chair | Roy | Osborn | 828-507-5800 | rbosborn43 AT gmail.com |
Cullowhee | Chair | Teresa | Folger | 828-586-3771 | tfolger51 AT gmail.com |
Glenville | Chair | Danie | Beck | 828-743-5481 | danieirv AT aol.com |
Greens Creek | Chair | Ricky | Buchanan | 828-269-5698 | mmbuchanan2 AT gmail.com |
Greens Creek | Vice Chair | Roberta | Crawford | 828-586-2607 | robertacrawford AT frontier.com |
Greens Creek | Sec./Treas/ | Carolyn | Cagle | 828-508-5296 | c.cagledecorate AT gmail.com |
Qualla | Chair | Terri | Henry | 828-399-0488 | terri.henry AT icloud.com |
Qualla | Vice Chair | Emily | Ashton | 828-497-6901 | emily.rose.ashton AT gmail.com |
Qualla | Sec./Treas. | Sage | Dunston | sagedunston AT gmail.com | |
River | Sec-Treas | Deborah | MacDonald | 828-293-3622 | debbie.macdonald1 AT icloud.com |
River | Chair | Elizabeth | Balcerek | 828-293-5936 | lbalcerek AT yahoo.com |
River | Vice Chair | Neville | Owens | 828-293-5868 | noemail AT address.com |
Savannah | Chair | Jean | Carr | 828-243-7998 | jeancarr48 AT yahoo.com |
Savannah | Vice Chair | James | Buchanan | 828-226-3312 | goatfarm1 AT myfrontiermail.com |
Scotts Creek | Vice Chair | Cadie | Chay | 828-776-8852 | cadiechay AT gmail.com |
Scotts Creek | Chair | Marilynn | Davis | 828-508-9751 | dukiegrrl AT gmail.com |
Sylva/Dillsboro Combimed | Chair | Betty | Dishman | 828-331-9626 | betty_dishman AT yahoo.com |
Sylva/Dillsboro Combined | Vice Chair | Gary | Jones | 828-508-5714 | gjoenz AT gmail.com |
Webster | Chair | James | Roper | 828-586-5796 | fannieroper AT gmail.com |
Webster | Vice Chair | Charlotte | Cowan | 828-772-2906 | cdcullowhee AT gmail.com |
Webster | Sec-Treas | Ann | Melton | 828-586-9700 | annmeltoncsc AT yahoo.com |
Come to Monthly Meetings
The Jackson County Democratic Party usually holds meetings on the third Tuesdays of each month at the Headquarters.
Volunteer
Have a little extra time and want to make a difference? Volunteering a few hours a month will make you feel good and REALLY make a difference. We would love to see you!
Donate
Can’t find the time to volunteer? Please consider making a donation. Better yet, why not offer a monthly donation? We can set up automatic monthly donations for you.
Get In touCh
Got a question?
An idea?
Let Us Know...
Please fill out the math problem next to the "Send" button to help combat spam.